Nutritional information / 100g: | |
---|---|
Metabolizable energy | 361 kcal |
Raw protein | 24,0g |
Raw fat | 14,0g |
Raw fiber | 4,8g |
Humidity | 10,0g |
Minerals | 1,0g |
Dog's weight | Grams per day |
---|---|
10 - 13kg | 390 – 500g |
13 - 16kg | 500 - 525g |
16 - 18kg | 525 - 600g |
18 - 22kg | 600 - 730g |
22 - 27kg | 730 - 825g |
We will keep you up to date with Farm Pet Food's news, products and how to best care your pets
T: +372 520 6998
E: sales@farmpetfood.com